These are circular connectors with 8 or 12 mm locking threads. Moulded types have a cable attached to the connector whereas field wired types have screw terminals that allow the user to connect his cable.
Straight and angled shapes of the connector are common types with variants of 3, 4, 5 or 8 pins.
These connectors are used in machines to connect actuators or sensors to the control system directly or via a junction box. In case of replacement of the actuator or sensor, the user can quickly complete the job without having to unwire the whole cable.
Size | Pins | Gender | Orient | LEDs | Core | Shield | Cable | Length | Model | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
M08 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 2 m | C08-3FS0-30V02B | Download |
M08 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 2 m | C08-4FS0-40V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 2 m | C08-3FA0-30V02B | Download |
M08 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 2 m | C08-4FA0-40V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 2 m | C08-3FS0-30U02B | Download |
M08 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 2 m | C08-4FS0-40U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 2 m | C08-3FA0-30U02B | Download |
M08 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 2 m | C08-4FA0-40U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 5 m | C08-3FS0-30V05B | Download |
M08 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 5 m | C08-4FS0-40V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 5 m | C08-3FA0-30V05B | Download |
M08 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 5 m | C08-4FA0-40V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 5 m | C08-3FS0-30U05B | Download |
M08 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 5 m | C08-4FS0-40U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 5 m | C08-3FA0-30U05B | Download |
M08 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 5 m | C08-4FA0-40U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | S | PVC | 2 m | C08-3FS0-3SV02B | Download |
M08 | 4 | Female | Straight | 0 | 4 | S | PVC | 2 m | C08-4FS0-4SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | S | PVC | 2 m | C08-3FA0-3SV02B | Download |
M08 | 4 | Female | Angled | 0 | 4 | S | PVC | 2 m | C08-4FA0-4SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | S | PUR | 2 m | C08-3FS0-3SU02B | Download |
M08 | 4 | Female | Straight | 0 | 4 | S | PUR | 2 m | C08-4FS0-4SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | S | PUR | 2 m | C08-3FA0-3SU02B | Download |
M08 | 4 | Female | Angled | 0 | 4 | S | PUR | 2 m | C08-4FA0-4SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | S | PVC | 5 m | C08-3FS0-3SV05B | Download |
M08 | 4 | Female | Straight | 0 | 4 | S | PVC | 5 m | C08-4FS0-4SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | S | PVC | 5 m | C08-3FA0-3SV05B | Download |
M08 | 4 | Female | Angled | 0 | 4 | S | PVC | 5 m | C08-4FA0-4SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Straight | 0 | 3 | S | PUR | 5 m | C08-3FS0-3SU05B | Download |
M08 | 4 | Female | Straight | 0 | 4 | S | PUR | 5 m | C08-4FS0-4SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 0 | 3 | S | PUR | 5 m | C08-3FA0-3SU05B | Download |
M08 | 4 | Female | Angled | 0 | 4 | S | PUR | 5 m | C08-4FA0-4SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PVC | 5 m | C12-3MS0-3SV05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PVC | 5 m | C12-4MS0-4SV05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PVC | 5 m | C12-5MS0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PVC | 5 m | C12-3MA0-3SV05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PVC | 5 m | C12-4MA0-4SV05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PVC | 5 m | C12-5MA0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PUR | 5 m | C12-3MS0-3SU05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PUR | 5 m | C12-4MS0-4SU05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PUR | 5 m | C12-5MS0-5SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PUR | 5 m | C12-3MA0-3SU05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PUR | 5 m | C12-4MA0-4SU05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PUR | 5 m | C12-5MA0-5SU05B | Download |
Size | Pins | Gender | Orient | LEDs | Core | Shield | Cable | Length | Model | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
M12 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 2 m | C12-3FS0-30V02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 2 m | C12-4FS0-40V02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PVC | 2 m | C12-5FS0-50V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 2 m | C12-3FA0-30V02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 2 m | C12-4FA0-40V02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PVC | 2 m | C12-5FA0-50V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 2 m | C12-3FS0-30U02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 2 m | C12-4FS0-40U02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PUR | 2 m | C12-5FS0-50U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 2 m | C12-3FA0-30U02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 2 m | C12-4FA0-40U02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PUR | 2 m | C12-5FA0-50U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 5 m | C12-3FS0-30V05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 5 m | C12-4FS0-40V05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PVC | 5 m | C12-5FS0-50V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 5 m | C12-3FA0-30V05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 5 m | C12-4FA0-40V05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PVC | 5 m | C12-5FA0-50V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 5 m | C12-3FS0-30U05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 5 m | C12-4FS0-40U05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PUR | 5 m | C12-5FS0-50U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 5 m | C12-3FA0-30U05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 5 m | C12-4FA0-40U05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PUR | 5 m | C12-5FA0-50U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PVC | 2 m | C12-3FS0-3SV02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PVC | 2 m | C12-4FS0-4SV02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PVC | 2 m | C12-5FS0-5SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PVC | 2 m | C12-3FA0-3SV02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PVC | 2 m | C12-4FA0-4SV02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PVC | 2 m | C12-5FA0-5SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PUR | 2 m | C12-3FS0-3SU02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PUR | 2 m | C12-4FS0-4SU02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PUR | 2 m | C12-5FS0-5SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PUR | 2 m | C12-3FA0-3SU02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PUR | 2 m | C12-4FA0-4SU02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PUR | 2 m | C12-5FA0-5SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PVC | 5 m | C12-3FS0-3SV05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PVC | 5 m | C12-4FS0-4SV05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PVC | 5 m | C12-5FS0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PVC | 5 m | C12-3FA0-3SV05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PVC | 5 m | C12-4FA0-4SV05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PVC | 5 m | C12-5FA0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PUR | 5 m | C12-3FS0-3SU05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PUR | 5 m | C12-4FS0-4SU05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PUR | 5 m | C12-5FS0-5SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PUR | 5 m | C12-3FA0-3SU05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PUR | 5 m | C12-4FA0-4SU05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PUR | 5 m | C12-5FA0-5SU05B | Download |
Size | Pins | Gender | Orient | LEDs | Core | Shield | Cable | Length | Model | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
M08 | 3 | Male | Straight | 0 | 3 | 0 | PVC | 2 m | C08-3MS0-30V02B | Download |
M08 | 4 | Male | Straight | 0 | 4 | 0 | PVC | 2 m | C08-4MS0-40V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | 0 | PVC | 2 m | C08-3MA0-30V02B | Download |
M08 | 4 | Male | Angled | 0 | 4 | 0 | PVC | 2 m | C08-4MA0-40V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | 0 | PUR | 2 m | C08-3MS0-30U02B | Download |
M08 | 4 | Male | Straight | 0 | 4 | 0 | PUR | 2 m | C08-4MS0-40U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | 0 | PUR | 2 m | C08-3MA0-30U02B | Download |
M08 | 4 | Male | Angled | 0 | 4 | 0 | PUR | 2 m | C08-4MA0-40U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | 0 | PVC | 5 m | C08-3MS0-30V05B | Download |
M08 | 4 | Male | Straight | 0 | 4 | 0 | PVC | 5 m | C08-4MS0-40V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | 0 | PVC | 5 m | C08-3MA0-30V05B | Download |
M08 | 4 | Male | Angled | 0 | 4 | 0 | PVC | 5 m | C08-4MA0-40V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | 0 | PUR | 5 m | C08-3MS0-30U05B | Download |
M08 | 4 | Male | Straight | 0 | 4 | 0 | PUR | 5 m | C08-4MS0-40U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | 0 | PUR | 5 m | C08-3MA0-30U05B | Download |
M08 | 4 | Male | Angled | 0 | 4 | 0 | PUR | 5 m | C08-4MA0-40U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | S | PVC | 2 m | C08-3MS0-3SV02B | Download |
M08 | 4 | Male | Straight | 0 | 4 | S | PVC | 2 m | C08-4MS0-4SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | S | PVC | 2 m | C08-3MA0-3SV02B | Download |
M08 | 4 | Male | Angled | 0 | 4 | S | PVC | 2 m | C08-4MA0-4SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | S | PUR | 2 m | C08-3MS0-3SU02B | Download |
M08 | 4 | Male | Straight | 0 | 4 | S | PUR | 2 m | C08-4MS0-4SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | S | PUR | 2 m | C08-3MA0-3SU02B | Download |
M08 | 4 | Male | Angled | 0 | 4 | S | PUR | 2 m | C08-4MA0-4SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | S | PVC | 5 m | C08-3MS0-3SV05B | Download |
M08 | 4 | Male | Straight | 0 | 4 | S | PVC | 5 m | C08-4MS0-4SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | S | PVC | 5 m | C08-3MA0-3SV05B | Download |
M08 | 4 | Male | Angled | 0 | 4 | S | PVC | 5 m | C08-4MA0-4SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Straight | 0 | 3 | S | PUR | 5 m | C08-3MS0-3SU05B | Download |
M08 | 4 | Male | Straight | 0 | 4 | S | PUR | 5 m | C08-4MS0-4SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 0 | 3 | S | PUR | 5 m | C08-3MA0-3SU05B | Download |
M08 | 4 | Male | Angled | 0 | 4 | S | PUR | 5 m | C08-4MA0-4SU05B | Download |
Size | Pins | Gender | Orient | LEDs | Core | Shield | Cable | Length | Model | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
M12 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 2 m | C12-3MS0-30V02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 2 m | C12-4MS0-40V02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PVC | 2 m | C12-5MS0-50V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 2 m | C12-3MA0-30V02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 2 m | C12-4MA0-40V02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PVC | 2 m | C12-5MA0-50V02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 2 m | C12-3MS0-30U02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 2 m | C12-4MS0-40U02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PUR | 2 m | C12-5MS0-50U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 2 m | C12-3MA0-30U02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 2 m | C12-4MA0-40U02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PUR | 2 m | C12-5MA0-50U02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PVC | 5 m | C12-3MS0-30V05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PVC | 5 m | C12-4MS0-40V05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PVC | 5 m | C12-5MS0-50V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PVC | 5 m | C12-3MA0-30V05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PVC | 5 m | C12-4MA0-40V05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PVC | 5 m | C12-5MA0-50V05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | 0 | PUR | 5 m | C12-3MS0-30U05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | 0 | PUR | 5 m | C12-4MS0-40U05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | 0 | PUR | 5 m | C12-5MS0-50U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | 0 | PUR | 5 m | C12-3MA0-30U05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | 0 | PUR | 5 m | C12-4MA0-40U05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | 0 | PUR | 5 m | C12-5MA0-50U05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PVC | 2 m | C12-3MS0-3SV02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PVC | 2 m | C12-4MS0-4SV02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PVC | 2 m | C12-5MS0-5SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PVC | 2 m | C12-3MA0-3SV02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PVC | 2 m | C12-4MA0-4SV02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PVC | 2 m | C12-5MA0-5SV02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PUR | 2 m | C12-3MS0-3SU02B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PUR | 2 m | C12-4MS0-4SU02B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PUR | 2 m | C12-5MS0-5SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PUR | 2 m | C12-3MA0-3SU02B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PUR | 2 m | C12-4MA0-4SU02B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PUR | 2 m | C12-5MA0-5SU02B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PVC | 5 m | C12-3MS0-3SV05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PVC | 5 m | C12-4MS0-4SV05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PVC | 5 m | C12-5MS0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PVC | 5 m | C12-3MA0-3SV05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PVC | 5 m | C12-4MA0-4SV05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PVC | 5 m | C12-5MA0-5SV05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Straight | 0 | 3 | S | PUR | 5 m | C12-3MS0-3SU05B | Download |
M12 | 4 | Female | Straight | 0 | 4 | S | PUR | 5 m | C12-4MS0-4SU05B | Download |
M12 | 5 | Female | Straight | 0 | 5 | S | PUR | 5 m | C12-5MS0-5SU05B | Download |
– | – | – | – | – | – | – | – | – | – | – |
M12 | 3 | Female | Angled | 0 | 3 | S | PUR | 5 m | C12-3MA0-3SU05B | Download |
M12 | 4 | Female | Angled | 0 | 4 | S | PUR | 5 m | C12-4MA0-4SU05B | Download |
M12 | 5 | Female | Angled | 0 | 5 | S | PUR | 5 m | C12-5MA0-5SU05B | Download |
Size | Pins | Gender | Orient | Core | Connection | Gland | Model | Datasheet |
---|---|---|---|---|---|---|---|---|
M08 | 3 | Female | Straight | 3 | Screw | PG5 | C08-3FS0-00SG5 | Download |
M08 | 4 | Female | Straight | 4 | Screw | PG5 | C08-4FS0-00SG5 | Download |
– | – | – | – | – | – | – | – | – |
M08 | 3 | Female | Angled | 3 | Screw | PG5 | C08-3FA0-00SG5 | Download |
M08 | 4 | Female | Angled | 4 | Screw | PG5 | C08-4FA0-00SG5 | Download |
Size | Pins | Gender | Orient | Core | Connection | Gland | Model | Datasheet |
---|---|---|---|---|---|---|---|---|
M12 | 4 | Female | Straight | 4 | Screw | PG7 | C12-4FS0-00SG7 | Download |
M12 | 5 | Female | Straight | 5 | Screw | PG7 | C12-5FS0-00SG7 | Download |
– | – | – | – | – | – | – | – | – |
M12 | 4 | Female | Angled | 4 | Screw | PG7 | C12-4FA0-00SG7 | Download |
M12 | 5 | Female | Angled | 5 | Screw | PG7 | C12-5FA0-00SG7 | Download |
Size | Pins | Gender | Orient | Core | Connection | Gland | Model | Datasheet |
---|---|---|---|---|---|---|---|---|
M08 | 3 | Male | Straight | 3 | Screw | PG5 | C08-3MS0-00SG5 | Download |
M08 | 4 | Male | Straight | 4 | Screw | PG5 | C08-4MS0-00SG5 | Download |
– | – | – | – | – | – | – | – | – |
M08 | 3 | Male | Angled | 3 | Screw | PG5 | C08-3MA0-00SG5 | Download |
M08 | 4 | Male | Angled | 4 | Screw | PG5 | C08-4MA0-00SG5 | Download |
Size | Pins | Gender | Orient | Core | Connection | Gland | Model | Datasheet |
---|---|---|---|---|---|---|---|---|
M12 | 4 | Male | Straight | 4 | Screw | PG7 | C12-4MS0-00SG7 | Download |
M12 | 5 | Male | Straight | 5 | Screw | PG7 | C12-5MS0-00SG7 | Download |
– | – | – | – | – | – | – | – | – |
M12 | 4 | Male | Angled | 4 | Screw | PG7 | C12-4MA0-00SG7 | Download |
M12 | 5 | Male | Angled | 5 | Screw | PG7 | C12-5MA0-00SG7 | Download |
WhatsApp us